| | | |
|
| | Computer:
|
| | | Computer Type | ACPI x64-based PC
|
| | | Operating System | Microsoft Windows 10 Pro
|
| | | OS Service Pack | -
|
| | | Internet Explorer | 11.239.18362.0
|
| | | Edge | 44.18362.1.0
|
| | | DirectX | DirectX 12.0
|
| | | Computer Name | LOVELACE
|
| | | User Name | adam
|
| | | Logon Domain | LOVELACE
|
| | | Date / Time | 2019-07-30 / 20:48
|
|
| | Motherboard:
|
| | | CPU Type | 12-Core AMD Ryzen, 4168 MHz (41.75 x 100)
|
| | | Motherboard Name | Asus ROG Crosshair VIII Hero
|
| | | Motherboard Chipset | AMD Bixby, AMD K17.7 FCH, AMD K17.7 IMC
|
| | | System Memory | 65453 MB
|
| | | DIMM1: G Skill TridentZ RGB F4-3200C16-16GTZRX | 16 GB DDR4-3200 DDR4 SDRAM (16-18-18-38 @ 1600 MHz)
|
| | | DIMM2: G Skill TridentZ RGB F4-3200C16-16GTZRX | 16 GB DDR4-3200 DDR4 SDRAM (16-18-18-38 @ 1600 MHz)
|
| | | DIMM3: G Skill TridentZ RGB F4-3200C16-16GTZRX | 16 GB DDR4-3200 DDR4 SDRAM (16-18-18-38 @ 1600 MHz)
|
| | | DIMM4: G Skill TridentZ RGB F4-3200C16-16GTZRX | 16 GB DDR4-3200 DDR4 SDRAM (16-18-18-38 @ 1600 MHz)
|
| | | BIOS Type | AMI (07/04/2019)
|
|
| | Display:
|
| | | Video Adapter | GeForce RTX 2080 SUPER (8 GB)
|
| | | Video Adapter | GeForce RTX 2080 SUPER (8 GB)
|
| | | Video Adapter | GeForce RTX 2080 SUPER (8 GB)
|
| | | Video Adapter | GeForce RTX 2080 SUPER (8 GB)
|
| | | Monitor | Asus ROG Swift PG279Q [27" IPS LCD] (#ASOeZ4ELTbfd)
|
| | | Monitor | Dell UltraSharp U2417H (DP) [23.8" IPS LCD] (WWMG861FA40L)
|
| | | Monitor | Dell UltraSharp U2417H (DP) [23.8" IPS LCD] (WWMG861C052L)
|
|
| | Multimedia:
|
| | | Audio Adapter | nVIDIA TU104 HDMI/DP @ nVIDIA TU104 - High Definition Audio Controller
|
|
| | Storage:
|
| | | Storage Controller | AMD-RAID Bottom Device
|
| | | Storage Controller | AMD-RAID Bottom Device
|
| | | Storage Controller | AMD-RAID Bottom Device
|
| | | Storage Controller | AMD-RAID Bottom Device
|
| | | Storage Controller | AMD-RAID Bottom Device
|
| | | Storage Controller | AMD-RAID Bottom Device
|
| | | Storage Controller | AMD-RAID Controller [storport]
|
| | | Storage Controller | AMD-RAID Controller [storport]
|
| | | Storage Controller | AMD-RAID Controller [storport]
|
| | | Storage Controller | AMD-RAID Controller [storport]
|
| | | Storage Controller | AMD-RAID Controller [storport]
|
| | | Storage Controller | AMD-RAID Controller [storport]
|
| | | Storage Controller | Microsoft Storage Spaces Controller
|
| | | Disk Drive | AMD-RAID Array 1 SCSI Disk Device (1861 GB)
|
| | | Disk Drive | AMD-RAID Array 2 SCSI Disk Device (5588 GB)
|
| | | Disk Drive | AsusTek ROG RYUJIN USB Device (4 MB, USB)
|
| | | SMART Hard Disks Status | OK
|
|
| | Partitions:
|
| | | C: (NTFS) | 640.6 GB (428.3 GB free)
|
| | | F: (NTFS) | 5588.5 GB (5207.1 GB free)
|
| | | G: (NTFS) | 1220.7 GB (957.3 GB free)
|
| | | Total Size | 7449.8 GB (6592.7 GB free)
|
|
| | Input:
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | Razer Huntsman Elite
|
| | | Keyboard | Razer Naga Trinity
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | Razer Huntsman Elite
|
| | | Mouse | Razer Naga Trinity
|
|
| | Network:
|
| | | Primary IP Address | 10.13.37.125
|
| | | Primary MAC Address | 04-D9-F5-60-E8-F5
|
| | | Network Adapter | Intel(R) I211 Gigabit Network Connection
|
| | | Network Adapter | Private Internet Access Network Adapter
|
| | | Network Adapter | Realtek PCIe 2.5GbE Family Controller (10.13.37.125)
|
|
| | Peripherals:
|
| | | Printer | Adobe PDF
|
| | | Printer | Fax
|
| | | Printer | HP ENVY 5660 series [E15407]
|
| | | Printer | Microsoft Print to PDF
|
| | | Printer | Microsoft XPS Document Writer
|
| | | Printer | OneNote
|
| | | Printer | PASTEUR
|
| | | USB1 Controller | nVIDIA TU104 - USB Type-C Port Policy Controller
|
| | | USB3 Controller | AMD K17.7 - USB 3.1 xHCI Controller
|
| | | USB3 Controller | AMD K17.7 - USB 3.1 xHCI Controller
|
| | | USB3 Controller | AMD K17.7 - USB 3.1 xHCI Controller
|
| | | USB3 Controller | nVIDIA TU104 - USB Type-C xHCI Controller
|
| | | USB Device | AURA LED Controller
|
| | | USB Device | Generic SuperSpeed USB Hub
|
| | | USB Device | Generic SuperSpeed USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | GSX 1000 Communication Audio
|
| | | USB Device | GSX 1000 Main Audio
|
| | | USB Device | HD Pro Webcam C920
|
| | | USB Device | HD Pro Webcam C920
|
| | | USB Device | Razer Huntsman Elite
|
| | | USB Device | Razer Huntsman Elite
|
| | | USB Device | Razer Naga Trinity
|
| | | USB Device | Razer Naga Trinity
|
| | | USB Device | Razer Naga Trinity
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Mass Storage Device
|
| | | Battery | CyberPower Battery Backup
|
|
| | DMI:
|
| | | DMI BIOS Vendor | American Megatrends Inc.
|
| | | DMI BIOS Version | 0702
|
| | | DMI System Manufacturer | System manufacturer
|
| | | DMI System Product | System Product Name
|
| | | DMI System Version | System Version
|
| | | DMI System Serial Number | System Serial Number
|
| | | DMI System UUID | 08737653-04D9F560-E8F504D9-F560E8F4
|
| | | DMI Motherboard Manufacturer | ASUSTeK COMPUTER INC.
|
| | | DMI Motherboard Product | ROG CROSSHAIR VIII HERO
|
| | | DMI Motherboard Version | Rev X.0x
|
| | | DMI Motherboard Serial Number | 190652798500717
|
| | | DMI Chassis Manufacturer | Default string
|
| | | DMI Chassis Version | Default string
|
| | | DMI Chassis Serial Number | Default string
|
| | | DMI Chassis Asset Tag | Default string
|
| | | DMI Chassis Type | Desktop Case
|