| | | |
|
| | Computer:
|
| | | Computer Type | ACPI x64-based PC
|
| | | Operating System | Microsoft Windows 10 Pro
|
| | | OS Service Pack | -
|
| | | Internet Explorer | 11.334.16299.0
|
| | | Edge | 41.16299.334.0
|
| | | DirectX | DirectX 12.0
|
| | | Computer Name | NEWTON
|
| | | User Name | Adam
|
| | | Logon Domain | NEWTON
|
| | | Date / Time | 2018-03-31 / 15:24
|
|
| | Motherboard:
|
| | | CPU Type | QuadCore Intel Core i7-4770K, 4200 MHz (42 x 100)
|
| | | Motherboard Name | MSI Z87-GD65 Gaming (MS-7845) (4 PCI-E x1, 3 PCI-E x16, 1 mSATA, 4 DDR3 DIMM, Audio, Video, Gigabit LAN)
|
| | | Motherboard Chipset | Intel Lynx Point Z87, Intel Haswell
|
| | | System Memory | 16327 MB (DDR3 SDRAM)
|
| | | DIMM1: G Skill TridentX F3-1866C8-8GTX | 8 GB DDR3-1333 DDR3 SDRAM (10-9-9-24 @ 666 MHz) (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) (5-5-5-14 @ 380 MHz)
|
| | | DIMM3: G Skill TridentX F3-1866C8-8GTX | 8 GB DDR3-1333 DDR3 SDRAM (10-9-9-24 @ 666 MHz) (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) (5-5-5-14 @ 380 MHz)
|
| | | BIOS Type | AMI (05/19/2015)
|
| | | Communication Port | Communications Port (COM1)
|
|
| | Display:
|
| | | Video Adapter | GeForce GTX 970 (4 GB)
|
| | | Video Adapter | GeForce GTX 970 (4 GB)
|
| | | Video Adapter | GeForce GTX 970 (4 GB)
|
| | | Video Adapter | GeForce GTX 970 (4 GB)
|
| | | 3D Accelerator | nVIDIA GeForce GTX 970
|
| | | Monitor | Dell UltraSharp U2417H (DP) [23.8" IPS LCD] (WWMG861FA40L)
|
| | | Monitor | Dell UltraSharp U2417H (DP) [23.8" IPS LCD] (WWMG861C052L)
|
| | | Monitor | Zowie XL LCD (DisplayPort) [24" LCD] (P7G03807SL0)
|
|
| | Multimedia:
|
| | | Audio Adapter | nVIDIA HDMI/DP @ nVIDIA GM204 - High Definition Audio Controller
|
| | | Audio Adapter | Realtek ALC1150 @ Intel Lynx Point PCH - High Definition Audio Controller [C-1]
|
|
| | Storage:
|
| | | Storage Controller | Asmedia 106x SATA Controller
|
| | | Storage Controller | Intel Chipset SATA RAID Controller
|
| | | Storage Controller | Microsoft Storage Spaces Controller
|
| | | Disk Drive | Intel Raid 5 Volume (5589 GB)
|
| | | Disk Drive | Samsung SSD 850 PRO 256GB (256 GB, SATA-III)
|
| | | Disk Drive | Samsung SSD 860 PRO 512GB (512 GB, SATA-III)
|
| | | Optical Drive | HL-DT-ST DVDRAM GH24NSB0 (DVD+R9:8x, DVD-R9:8x, DVD+RW:24x/8x, DVD-RW:24x/6x, DVD-RAM:5x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW/DVD-RAM)
|
| | | SMART Hard Disks Status | OK
|
|
| | Partitions:
|
| | | C: (NTFS) | 237.9 GB (124.3 GB free)
|
| | | F: (NTFS) | 5588.9 GB (3807.2 GB free)
|
| | | G: (NTFS) | 476.8 GB (242.8 GB free)
|
| | | Total Size | 6303.6 GB (4174.3 GB free)
|
|
| | Input:
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
|
| | Network:
|
| | | Primary IP Address | 10.13.37.69
|
| | | Primary MAC Address | D4-3D-7E-BA-91-9D
|
| | | Network Adapter | Killer E2200 Gigabit Ethernet Controller (10.13.37.69)
|
| | | Network Adapter | TAP-Windows Adapter V9
|
|
| | Peripherals:
|
| | | Printer | Fax - HP ENVY 7640 series (Network)
|
| | | Printer | Fax
|
| | | Printer | HPE15407 (HP ENVY 5660 series)
|
| | | Printer | Microsoft Print to PDF
|
| | | Printer | Microsoft XPS Document Writer
|
| | | Printer | PASTEUR (HP ENVY 7640 series)
|
| | | Printer | Send To OneNote 2016
|
| | | Infrared Controller | Hauppauge Consumer Infrared Receiver
|
| | | USB2 Controller | Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 1 [C-1]
|
| | | USB2 Controller | Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 2 [C-1]
|
| | | USB3 Controller | Intel Lynx Point PCH - USB 3.0 xHCI Host Controller [C-1]
|
| | | USB Device | Corsair USBXp Driver
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | Battery | CyberPower Battery Backup
|
|
| | DMI:
|
| | | DMI BIOS Vendor | American Megatrends Inc.
|
| | | DMI BIOS Version | V1.12
|
| | | DMI System Manufacturer | MSI
|
| | | DMI System Product | MS-7845
|
| | | DMI System Version | 1.0
|
| | | DMI System Serial Number | To be filled by O.E.M.
|
| | | DMI System UUID | AAAAAAAA-AAAAAAAA-AAAAD43D-7EBA919D
|
| | | DMI Motherboard Manufacturer | MSI
|
| | | DMI Motherboard Product | Z87-GD65 GAMING (MS-7845)
|
| | | DMI Motherboard Version | 1.0
|
| | | DMI Motherboard Serial Number | To be filled by O.E.M.
|
| | | DMI Chassis Manufacturer | MSI
|
| | | DMI Chassis Version | 1.0
|
| | | DMI Chassis Serial Number | To be filled by O.E.M.
|
| | | DMI Chassis Asset Tag | To be filled by O.E.M.
|
| | | DMI Chassis Type | Desktop Case
|